On-demand recovery in Bali.
Delivery, installation, maintenance, and collection. All taken care of.
Bali Rental Pricing
Rates in Indonesian Rupiah (IDR). Effective March 2026.
Short-Term Rentals
Holiday Guests & Visitors (1–29 days)
| Stay Duration | Rental Cost | Install Fee | Total Cost | Daily Rate |
|---|---|---|---|---|
| 3 Days | 900,000 | 1,000,000 | 1,900,000 | 300k |
| 5 Days | 1,500,000 | 1,000,000 | 2,500,000 | 300k |
| 7 Days (Weekly) | 2,100,000 | 1,000,000 | 3,100,000 | 300k |
| 10 Days | 3,000,000 | 1,000,000 | 4,000,000 | 300k |
| 20 Days | 4,000,000 | 1,000,000 | 5,000,000 | 200k |
Long-Term Rentals
Residents, Villas & Long-Stay Businesses (30+ days)
| Rental Plan | Monthly Rate | Install Fee | Total Rental |
|---|---|---|---|
| Monthly | 4,000,000 | 1,000,000 | 5,000,000 |
| 3 Months | 3,333,333 | 1,000,000 | 10,999,999 |
| 6 Months | 3,000,000 | 1,000,000 | 19,000,000 |
| 12 Months | 2,500,000 | 1,000,000 | 31,000,000 |
Short-Stay Cap
Daily rates start at 300,000 IDR. As soon as the total rental cost reaches the monthly standard of 3,900,000 IDR (usually around day 20 ), the rental fee is capped. You get the remaining 10 days of the month at no extra rental cost beyond the installation fee.
Bali Rental
Rp4.000.000
Payment Options: We accept payment via bank transfer or cash on arrival.
Booking Terms: Reservations are handled on a first-come, first-served basis.
Payment Schedule: Full payment is required prior to delivery to secure your booking.
Property Requirements: It is the customer’s responsibility to ensure all installation requirements (as listed on this page) are met.
Refunds: If installation cannot be completed due to property requirements not being met, a 50% refund will be issued.
By confirming your booking, you agree to these terms