Back to Knowledge Center

Sizes and Specs: The Chiller

| Cooling System | |
| Cooling power | 1HP commercial-grade |
| Compressor | Daikin Thailand STC25NV14 |
| Evaporator | Coil-type, 1HP rated |
| Refrigerant | R32 (eco-friendly, energy efficient, low global warming potential) |
| Temperature range | 3 to 7 degrees Celsius (user controlled) |
| Cooling time | Approximately 5 hours from ambient to 3 degrees Celsius with lid on |
| Thermostat | Automatic. Compressor cycles on and off to maintain target temperature. |
| Pump and Circulation | |
| Pump | Wasser PB169EA industrial water pump |
| Pump type | Dual-function: suction and pressure. Handles air pockets without cavitation. |
| Designed for | Continuous 24/7 operation |
| Circulation rate (Barrel/Column) | Full 350-litre volume every 6 minutes |
| Circulation rate (Cube) | Full 490-litre volume every 8 minutes |
| Cycles per hour | Approximately 8 to 10 full water cycles per hour |
| Commercial capacity | Designed to support up to 75 users per day |
| Water Purification (3-Stage System) | |
| Stage 1: Particle filter | Stainless steel mesh in clear housing. Catches hair, skin cells, dust, and debris. Reusable. 4 filters included. |
| Filter access | Rear access panel. Tool-free removal using black filter key. Under 2 minutes. |
| Stage 2: UV-C disinfection | 16-watt ultraviolet light. Destroys bacteria, viruses, and microorganisms. Chemical-free. Continuous. |
| UV bulb life | Approximately 14,000 operating hours (roughly 2 years) |
| Stage 3: Continuous circulation | Constant water movement prevents stagnation and maintains even temperature. |
| Electronics and Control | |
| Waterproof rating | IP67 (full immersion protection) |
| Safety circuit breaker | ELCB 10A earth leakage circuit breaker |
| Power monitor | ATorch smart meter. Real-time voltage, current, and power consumption. |
| WiFi control | Tuya Smart app. Remote temperature control, monitoring, and on/off. |
| Manual option | Manual thermostat version available for installations without WiFi |
| Operating voltage | 210 to 240V |
| Operating current | 3.8 to 4.8A |
| Maximum power draw | 2,300W under load |
| Power and Electrical | |
| Typical power consumption | 1,300 watts |
| Power supply | Standard 220V electrical socket |
| Plug type | Any plug type installed specific to your region |
| Power cord | Standard 2 metres (extendable on request) |
| Voltage stabiliser | Required for warranty validity where voltage supply is unstable. Minimum 2,000VA. |
| Grounding | Additional Grounding Reccommended inReccommended |
| Noise | |
| Operating noise level | 52 decibels |
| Comparable to | A quiet conversation. Suitable for bedrooms, hotel spas, and indoor spaces. |
| Physical Dimensions | |
| Chiller dimensions | 86cm (L) x 57cm (W) x 59cm (H) |
| Cover | Solid teak wood cover matching the ice bath (also available without cover) |
| Frame | Steel, rated to hold 300kg |
| Base | Aluminium Composite Panel (ACP), corrosion-resistant |
| Ventilation clearance | Minimum 20cm on the fan side |
| Connections | |
| Hose type | Custom-crimped stainless steel with quick-connect couplers |
| Hose length (standard) | 1 metre (pair) |
| Hose length (maximum) | 5 metres |
| Connection method | Pull back coupler, push hose in, release to lock. No tools required. |
| Internal piping | High-grade stainless steel. Streamlined layout with minimal bends. |
| Construction | |
| Outer cover | Solid teak, same century-old sustainably sourced wood as the ice bath |
| Fasteners | Stainless steel bolts throughout |
| Pipe insulation | Armaflex thermal insulation to reduce heat loss and prevent condensation |
| Refrigerant piping | Copper pipe 3/8-inch (high-pressure) and 1/4-inch (low-pressure) |
| Water piping | PVC 1/2-inch with stainless steel fittings |
| Warranty | |
| Chiller and electrical components | 1 year from installation date |
| Condition | Voltage stabiliser must be in use where required |
| Spare Parts | |
| Availability | All components stocked at our Bali factory. International shipping available. |