Back to Knowledge Center

Sizes and Specs: The Column
Complete Technical Specifications

| Exterior Dimensions | |
| Total height | 118 cm |
| Diameter (max) | 82 cm |
| Feet clearance from ground | 4 cm |
| Wall thickness | 5 cm |
| Number of panels | 16 |
| Interior Dimensions | |
| Interior diameter | 72 cm |
| Interior height (water holding depth) | 110 cm |
| Seat height from interior floor | 45 cm |
| Seat width (spans full interior) | 72 cm |
| Capacity & Weight | |
| Total interior volume (calculated) | 447 litres |
| Volume at 80% full (calculated) | 358 litres |
| Water depth at 80% full | 88 cm |
| Unit weight (dry) | 110 kg |
| Paired Chilling Unit | |
| Height | 57 cm |
| Width | 86 cm |
| Depth | 59 cm |
| Weight | 65 kg |
| Power consumption | 1,300 W |
| Combined (Column + Chilling Unit) | |
| Total combined weight (dry) | 175 kg |